Albany Pump Company Ltd.
Phone [888] 334-3348 | Fax [888] 335-3391 | Email info@albanypump.com
home about Request for Quote engineer Maintenance Technical Information contact
BOILER FEED PUMP SELECTION GUIDE


NOTE: Boiler HP x 0.069 GPM of feed water required to maintain water level at 100% load. Pump capacities listed below are based on a 3 to 1 ratio.

BURKS TURBINE PUMPS - Close Coupled Models (3450 RPM)
Burks boiler feed pumps listed below are based on an NPSHr of 7-13 feet. Make sure your NPSHa is over 7 feet using our NPSHa calculator.Click here for NPSHa Calculator.

 

BOILER PRESSURE IN PSI
Boiler HP
BTU / hr. (1000's)
Cond. Rate GPM
Pump Rate GPM
15
50
100
125
150
Model HP Model HP Model HP Model HP Model HP
15 510 1.03 3 3CT5M 0.3 3CT5M 0.3 3CT5M 0.3 5CT5M 0.5 7CT6M 0.75
20 670 1.38 3 3CT5M 0.3 3CT6M 0.3 3CT5M 0.3 5CT6M 0.5 7CT6M 0.75
25 837 1.77 6 3CT6M 0.3 5CT7M 0.5 5CT7M 0.5 7CT7M 0.75 7CT7M 0.75
30 1005 2.07 6 3CT6M 0.3 5CT7M 0.5 5CT7M 0.5 7CT7M 0.75 7CT7M 0.75
40 1340 2.76 9 5CT7M 0.5 7CT8M 0.75 15CS6M 1.5 20CS6M 2 20CS6M 2
50 1675 3.54 9 5CT7M 0.5 7CT8M 0.75 15CS6M 1.5 20CS6M 2 20CS6M 2
60 2010 4.14 12 5CT8M 0.5 10CS6M 1 15CS6M 1.5 330CS7M* 3 330CS7M* 3
70 2345 4.83 15 10CS6M 1 20CS7M 2 330CS7M* 3 330CS7M* 3 350CS8M* 5
80 2680 5.52 15 10CS6M 1 20CS7M 2 330CS7M* 3 330CS7M* 3 350CS8M* 5
100 3350 6.90 22.5 15CS7M 1.5 20CS8M 2 350CS9M* 5 350CS9M* 5 350CS9M* 5
125 4185 8.62 22.5 15CS7M 1.5 20CS8M 2 350CS9M* 5 350CS9M* 5 350CS9M* 5
150 5025 10.40 30 330CS9M* 3 330CS9M* 3 ED10M** 5 ED10M** 5 ED11M** 7.5
200 6695 13.8 45 ED10M** 5 ED10M** 5 ED11M* 7.5 ED11M** 7.5 ED12M** 10
* Available in 3-Phase Only - For all other units add a "3" to the start of Model number for correct ordering code.
** Pedestal Pump Only available for base mounting. Requires 1750 RPM shaft speed.
Home | About Us | Request for Quote | AutoCAD Drawings | Maintenance | Technical Information | Contact Us | E-mail